Include Popup Size Guide
Performance Riding Tights - Size Conversion
BARE SIZING | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Australia | 6-8 | 10 | 12 | 14 | 16 | 18-20 |
UK | 6-8 | 10 | 12 | 14 | 16 | 18-20 |
European | 34-36 | 38 | 40 | 42 | 44 | 46-48 |
US | 2-4 | 6 | 8 | 10 | 12 | 14-16 |
Tees and Tanks - Size Chart (all measurements in centimetres)
BARE SIZING | Youth 8-10 | Youth 10-12 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
AUS Size Conversion | 6 | 8 | 10 | 12 | 14 | 16 | ||
Centre back length (A) | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
Shoulder width (B) | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Chest (C) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist (D) | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Bottom hem (E) | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
These are approximate conversion tables to help you find your size. Tees, Tanks and Tights are made from stretch material and have some give.
CLICK HERE to view full size chart for all products.

A. CENTRE BACK LENGTH:
The length from the back collar to base of garment.
B. SHOULDER WIDTH:
From sleeve seam to sleeve seam across the shoulder.
C. CHEST:
Around the fullest part of the chest.
D. WAIST:
Around the narrowest part of the waist.
E. BOTTOM HEM:
The measurement around the bottom of the garment. This is around the widest point of the hips for garments that finish at hip length.