Include Popup Size Guide
This is an approximate conversion table to help you find your size. See our size guide for all products HERE.
Performance Riding Tights - Size Conversion
BARE SIZING | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Australia | 6-8 | 8-10 | 10-12 | 14 | 16 | 18-20 |
UK | 6-8 | 8-10 | 10-12 | 14 | 16 | 18-20 |
European | 34-36 | 38 | 40 | 42 | 44 | 46-48 |
US | 2-4 | 6 | 8 | 10 | 12 | 14-16 |
Youth Performance Riding Tights
Youth tights are offered in a child's straight size. Choose your child's regular worn clothing size. If they are between sizes, we recommend sizing up ie if they wear a size 8 but might move up soon, choose the 8-10.
BARE SIZING | 6-8 | 8-10 | 10-12 | 12-14 |
---|---|---|---|---|
Age | 6-8 | 8-10 | 10-12 | 12-14 |
Inner leg seam cm | 59 | 62 | 66 | 68 |
Ankle to hip length cm | 78 | 81 | 86 | 88 |
Tees and Tanks - Size Chart (all measurements in centimetres)
BARE SIZING | Youth 8-10 | Youth 10-12 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
AUS Size Conversion | 6 | 8 | 10 | 12 | 14 | 16 | ||
Centre back length (A) | 55 | 56 | 58 | 59 | 61 | 62 | 64 | 66 |
Shoulder width (B) | 30 | 31 | 33 | 34 | 36 | 37 | 39 | 44 |
Chest (C) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (D) | 35 | 37 | 40 | 42 | 44 | 46 | 48 | 50 |
Bottom hem (E) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
* Tees and Tanks are made from stretch material and have some give
A. CENTRE BACK LENGTH:
The length from the back collar to base of garment.
B. SHOULDER WIDTH:
From sleeve seam to sleeve seam across the shoulder.
C. CHEST:
Around the fullest part of the chest.
D. WAIST:
Around the narrowest part of the waist.
E. BOTTOM HEM:
The measurement around the bottom of the garment. This is around the widest point of the hips for garments that finish at hip length.
Logo Relaxed Fit Tees - Size Chart
BARE SIZING | Youth 8-10 | Youth 10-12 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
AUS Size Conversion | 6 | 8 | 10 | 12 | 14 | 16 | ||
Centre back length (A) | 55 | 57 | 60 | 62 | 64 | 66 | 68 | 70 |
Shoulder width (B) | 34 | 36 | 40 | 42 | 44 | 46 | 48 | 50 |
1/2 Chest (C) | 41 | 43.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
1/2 Waist (D) | 41 | 43.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
1/2 Bottom hem (E) | 41 | 43.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
BARE Babes - Size Chart
BARE SIZING | 2 | 3 | 4 | 5 | 6 | 8 |
---|---|---|---|---|---|---|
Age | 1-2yrs | 2-3yrs | 3-4yrs | 4-5yrs | 5-6yrs | 7-8ys |
Height | 92cm | 100cm | 108cm | 115cm | 120cm | 127cm |
Chest | 56cm | 58cm | 60cm | 62cm | 64cm | 67cm |
Waist | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm |
Hip | 56cm | 59cm | 62cm | 64cm | 66cm | 59cm |